QNAP TS-253B-4G
Rp10.900.000 Rp10.570.000
Description
Specification | ||
CPU | : | Intel® Celeron® J3455 quad-core 1.5 GHz, up to 2.3 GHz |
Encryption Accleration | : | ✔ (AES-NI) |
Graphics | : | Intel® HD Graphics 500 |
System memory | : | 4GB DDR3L (2 x 2GB) |
Maximum Memory | : | 8GB |
Total Memory Slots | : | 2 x DDR3L SODIMM slots (For dual-DIMM configuration, you must use a pair of identical DDR3L modules.) |
Drive | : | Hot-swappable 2 x 3.5″/2.5″ SATA 6Gb/s HDD/SSD |
GbE LAN Port | : | 2 x RJ45 Gigabit LAN port |
10GbE LAN Port | : | Optional 10 Gigabit LAN port via a PCIe expansion card |
USB 3.0 Port | : | 5 x USB 3.0 Type-A ports |
USB QuickAccess | : | USB Type-C |
PCIe Slot | : | 1 PCIe 2.0 x2 slot |
HDMI Port | : | 2 x HDMI v1.4b, up to 3840 x 2160, 30 Hz |
Audio Input | : | 2 x 3.5mm microphone input jacks |
Audio Output | : | speaker, 3.5mm line out jack |
Display | : | 0.96” monochrome OLED |
LED Indicators | : | Status/Power, LAN, USB, Drives, SD card, USB QuickAccess |
Buttons | : | Power, USB copy, Reset, Capacitive touch buttons (select, enter) |
Infrared Receiver | : | ✔ supplied with a QNAP RM-IR004 remote control (compatible with RM-IR002 remote control) |
SDXC Card Reader | : | ✔ |
Other Interfaces | : | Kensington security slot |
Dimension (HxWxD) | : | 168 x 105 x 226 mm 6.61 x 4.13 x 8.90 inch |
Weight | : | 1.66 kg ( 3.66 lbs ) |
Operating Temperature | : | 0 ~ 40˚C (32˚F ~ 104˚F) |
Relative Humidity | : | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Consumption | : | HDD sleep: 13.07W Typical Operation: 20.42W |
Power Supply | : | 65W AC adapter, 100-240V |
Fan | : | 1 x 7 cm |
Package Contents | : | NAS, QIG, 2 x RJ45 ethernet cables, AC adapter, power cord, 2.5″ drive screw kit, RM-IR004 remote control |
Reviews
There are no reviews yet.