Juniper Managed Switch EX2300
Rp23.500.000
Description
| Form factor | : | Fixed platform, Virtual Chassis configuration consisting of up to four switches, Junos Fusion Enterprise Satellite device | ||||
| Backplane speed | : | 80 Gbps | ||||
| Data rate | : | 24P/24T: 128 Gbps | ||||
| Throughput | : | 24P/24T: 95 Mpps (wire speed) 10/100/1000BASE-T port densities | ||||
| 10/100/1000BASE-T port densities | : | 12 | ||||
| 10GBASE-X port densities | : | 2 | ||||
| Resiliency | : | Integrated power supply and fans | ||||
| Operating system | : | Junos OS | ||||
| Traffic monitoring | : | sFlow | ||||
| Quality-of-service (QoS) queues/port | : | 8 | ||||
| MAC addresses | : | 16 | ||||
| Jumbo frames | : | 9216 bytes | ||||
| IPv4 unicast / multicast routes | : | 4096 / 2048 | ||||
| IPv6 unicast / multicast routes | : | 2048 / 1024 | ||||
| Number of VLANs | : | 4093 | ||||
| ARP entries | : | 1500 | ||||
| Ports | : | 24-port 10/100/1000BaseT PoE+ Ethernet Switch with 4 SFP/SFP+ uplink ports, GbE SFP optic/connector type: RJ-45, or LC SFP fiber supporting 1000BASE-T SFP, SX (multimode), LX (singlemode), or LH (single-mode) | ||||




Reviews
There are no reviews yet.