APC Smart-UPS 2200VA-LCD- 2U Rack Mount-230V with SmartConnect
Rp27.783.400
● Topology : Line Interactive
● Daya : 1.98kWatts / 2.2kVA
● Nominal input voltage : 230V
● Nominal output voltage : 230V
● PF : 0.9
● Interface port : RJ-45 Serial; SmartSlot; USB
● Waveform type : Sine wave
● 2U Rackmount
● Unit Utama
Description
Daya Keluar | : | 1.98kWatts / 2.2kVA |
Form Factor | : | 2U Rackmount |
Surge Energy Rating | : | 375Joules |
Voltase Masuk | : | ● Nominal Input Voltage : 230V ● Input frequency : 50/60 Hz +/- 3 Hz (auto sensing) ● Input Connections : British BS1363A, IEC-320 C20, Schuko CEE 7/EU1-16P ● Cord Length : 2 meters ● Input voltage range for main operations : 160 – 286V ● Input voltage adjustable range for mains operation : 151 – 302V ● Number of Power Cords : 1 ● Other Input Voltages: 220, 240 |
Voltase Keluar | : | ● Nominal Output Voltage : 230V ● Output Voltage Distortion : Less than 5% ● Output Frequency (sync to mains) : 50/60Hz +/- 3 Hz ● Output Voltage Note Configurable for 220 : 230 or 240 nominal output voltage ● Other Output Voltages : 220, 240 ● Topology : Line Interactive ● Waveform type : Sine wave ● Transfer Time 6ms typical : 10ms maximum |
Interface | : | ● RJ-45 Serial, SmartSlot, USB |
Lain-lain | : | ● Control panel : Multi-function LCD status and control console ● Operating Temperature : 0 – 40 °C ● Operating Relative Humidity : 0 – 95 % ● Operating Elevation : 0 – 3048meters ● Storage Temperature : -15 – 45 °C ● Online thermal dissipation : 215.0BTU/hr |
Baterai | : | ● Battery type : Lead-acid battery ● Typical recharge time : 3hour(s) ● Expected Battery Life (years) : 3 – 5 ● Battery Charge Power (Watts) : 169 Watts |
Berat Produk | : | Net Weight : 42.31kg; Shipping weight : 49.73 kg |
Dimensi Produk | : | Dimensi Unit : 8.6 x 48 x 68.3 cm (HxWxD); Dimensi Kemasan: 25.4 x 60 x 98 cm (HxWxD) |
Garansi | : | 3 years repair or replace (excluding battery) and 2 years for battery |
Reviews
There are no reviews yet.