APC Smart-UPS 1500VA-Rack Mount-LCD 230V with SmartConnect Port
Rp18.797.000
● Topology : Line Interactive
● Daya : 1500VA/1000W
● Nominal input voltage : 230V
● Nominal output voltage : 230V
● 2U Rackmount
● Sine wave
● Unit Utama
Description
Daya Keluar | : | 1500VA / 1000W |
Form Factor | : | 2U Rackmount |
Surge Energy Rating | : | 459Joules |
Voltase Masuk | : | ● Nominal Input Voltage: 230V ● Input frequency: 50/60 Hz +/- 3 Hz (auto sensing) ● Input Connections: IEC-320 C14 ● Input voltage range for main operations: 160 – 286V ● Input voltage adjustable range for mains operation: 151 – 302V ● Other Input Voltages: 220, 240 |
Voltase Keluar | : | ● Nominal Output Voltage: 230V ● Output Voltage Note: Configurable for 220 : 230 or 240 nominal output voltage ● Output Voltage Distortion : Less than 5% ● Output Frequency (sync to mains) : 50/60Hz +/- 3 Hz ● Other Output Voltages : 220, 240 ● Topology : Line Interactive ● Waveform type : Sine wave ● Transfer Time : 6ms typical : 10ms maximum |
Interface | : | ● RJ-45 Serial, SmartSlot, USB |
Lain-lain | : | ● Filtering: Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 ● Control panel : Multi-function LCD status and control console |
Baterai | : | ● Battery type : Lead-acid battery ● Typical recharge time : 3hour(s) ● Expected Battery Life (years) : 3 – 5 ● Battery Charge Power (Watts) : 144 Watts |
Berat Produk | : | Net Weight : 28.64 kg; Shipping weight : 31.91 kg |
Dimensi Produk | : | 8.6 x 43.2 x 47.7 cm (HxwxD) ; Dimensi Kemasan : 25.1 x 59.4 x 60.3 cm (HxWxD) |
Garansi | : | 24 Bulan dari Distributor Resmi di Indonesia |
Reviews
There are no reviews yet.