APC Smart-UPS-1500VA-Rack Mount-LCD 230V with SmartConnect Port
Rp10.973.400
● Topology : Line Interactive
● Daya : 1500VA/900W
● Nominal input voltage : 230V
● Nominal output voltage : 230V
● Interface port : RJ-45 Serial; USB
● Waveform type : Sine wave
● Rackmount
● Unit utama
Description
Daya Keluar | : | 900 Watts / 1500VA |
Form Factor | : | Rackmount |
Voltase Masuk | : | ● Nominal Input Voltage : 230V ● Input frequency : 50/60 Hz +/- 3 Hz (auto sensing) ● Input Connections : IEC-320 C14 ● Input voltage range for main operations : 180 – 287V ● Input voltage adjustable range for mains operation : 170 – 300V ● Other Input Voltages : 220, 240 |
Voltase Keluar | : | ● Nominal Output Voltage : 230V ● Output Voltage Distortion : Less than 5% ● Output Frequency (sync to mains) : 50/60Hz +/- 3 Hz ● Other Output Voltages : 220, 240 ● Topology Line : Interactive ● Waveform type : Sine wave ● Transfer Time 6ms typical : 10ms maximum |
Interface | : | ● RJ-45 Serial ● USB |
Lain-lain | : | ● Control panel : Multi-function LCD status and control console ● Audible Alarm when on battery : distinctive low battery alarm : configurable delays ● Surge energy rating : 459Joules ● Filtering: Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Baterai | : | ● Battery type : Lead-acid battery ● Typical recharge time: 3hour(s) ● Expected Battery Life (years): 4 – 6 ● RBC Quantity 1 |
Berat Produk | : | Net Weight : 28.64 kg; Shipping weight : 31.91 kg |
Reviews
There are no reviews yet.