APC SC450RMi1U
Rp5.165.200
- Line-Interactive
- UPS 450VA / 280W
- 230V Single-Phase
- 1U Rackmount
- RS-232 Serial Port
- Power Management Software
Description
Surge Energy Rating | 320 Joules |
Voltase Keluar |
|
Berat Produk | 10.18 Kg |
Voltase Masuk |
|
Back-Up Time Half Load | 19.4 minutes (140 Watts) |
Daya Keluar | 450VA / 280W |
Back-Up Time Full Load | 5.9 minutes (280 Watts) |
Form Factor | Rackmount 1U |
Dimensi Produk | (432 x 44 x 383 mm) WHD |
Dataline Protection | RJ-11 2-Way Modem/Fax/DSL splitter with protection (four wire dual lines),RJ45 10/100 Base-T Ethernet protection |
Antarmuka / Interface | 1x Serial RS-232 (DB-9) Port |
Reviews
There are no reviews yet.